General Practitioner
Description
Doctor's independent practice clinic.
Data Coverage
- 🇮🇩 Indonesia
Data Information
- Data Type: Point
- Coverage Area: Indonesia
Brand
The following are brands that fall into the General Practitioner category:
- Unspecified
Data Preview
Main Attribute
| poi_id | poi_name | address | latitude | longitude | nama_desa | nama_kec | nama_kota | nama_prov |
|---|---|---|---|---|---|---|---|---|
| 10954267 | Praktek Klinik Subakir | Jl. Raya Condet No.47 6, RT.6/RW.12 | -6.29745 | 106.857 | GEDONG | PASAR REBO | JAKARTA TIMUR | DKI JAKARTA |
| 10954971 | Praktek Dokter Umum | Pegagan | -6.69601 | 108.423 | PEGAGAN | PALIMANAN | CIREBON | JAWA BARAT |
| 10955340 | Mbah Arwani Jamal | Kayen | -6.90502 | 110.979 | KAYEN | KAYEN | PATI | JAWA TENGAH |
Additional Attribute
| Information | Availability |
|---|---|
| Phone | Partially Available |
| Detail Attribute | Not Available |
| Criteria Attribute | Not Available |
Disclaimer:
Periodic data updates (can be updated upon request).
Phone attributes, detail attributes, and criteria attributes are only available for certain POI.